2007 North Allegheny Tigers Stats for Ted Connolly (ALL)

GAME GFGA FGMFG% FTAFTM FT%2ptA 2ptM2pt% 3ptA3ptM 3pt%Pts Avg PtHi AstAvg Ast PFOff Reb Def RebTot Reb Avg RebStl CDBlk Sh TurnAvg Turn
1 Upper Darby 18 337.5 94 44.47 342.9 10 0.010 10.010 33.0 44 26 6.02 02 44.0
2 at Penn Trafford 110 440.0 22 100.07 342.9 31 33.311 10.511 54.0 14 04 5.02 00 33.5
3 Connelsville 15 120.0 20 0.03 133.3 20 0.02 7.711 54.3 33 03 4.30 00 02.3
4 at State College 15 360.0 00 0.01 00.0 43 75.09 8.011 34.0 22 13 4.05 00 22.3
5 Oliver 19 333.3 00 0.04 250.0 51 20.07 7.811 54.2 32 13 3.82 02 42.6
6 at Norwin 111 545.5 43 75.08 450.0 31 33.314 8.814 34.0 22 02 3.55 00 32.7
7 Shaler 18 450.0 63 50.05 360.0 31 33.312 9.314 33.9 34 26 3.93 00 22.6
8 at Seneca Valley 112 758.3 94 44.410 770.0 20 0.018 10.418 03.4 53 14 3.95 00 32.6
9 Pine-Richland 17 571.4 00 0.04 375.0 32 66.712 10.618 03.0 30 11 3.61 00 02.3
10 West Mifflin 15 240.0 11 100.03 266.7 20 0.05 10.018 33.0 01 45 3.71 00 22.3
11 West York 18 337.5 105 50.06 350.0 20 0.011 10.118 12.8 20 33 3.60 00 12.2
12 Woodland Hills 19 555.6 30 0.07 571.4 20 0.010 10.118 12.7 10 11 3.44 00 52.4
13 at New Castle 19 222.2 41 25.08 225.0 10 0.05 9.718 52.8 01 23 3.43 00 02.2
14 Butler 16 233.3 62 33.35 240.0 10 0.06 9.418 12.7 30 11 3.23 00 22.2
15 at North Hills 17 571.4 60 0.05 480.0 21 50.011 9.518 22.7 20 55 3.30 00 42.3
16 McKeesport 17 114.3 21 50.04 00.0 31 33.34 9.218 22.6 41 01 3.21 00 52.5
17 at Hempfield 113 753.8 84 50.012 650.0 11 100.019 9.819 52.8 21 34 3.23 01 42.6
18 at Shaler 111 436.4 00 0.07 457.1 40 0.08 9.719 62.9 42 13 3.22 00 42.7
19 Seneca Valley 115 426.7 64 66.713 430.8 20 0.012 9.819 22.9 30 22 3.20 01 42.7
20 at Pine-Richland 16 116.7 73 42.95 120.0 10 0.05 9.619 22.8 01 12 3.12 01 02.6
21 at Mt. Lebanon 18 112.5 00 0.05 00.0 31 33.33 9.219 02.7 41 12 3.03 01 12.5
22 New Castle 15 120.0 00 0.04 125.0 10 0.02 8.919 02.6 00 33 3.01 00 12.5
23 at Butler 112 433.3 11 100.07 457.1 50 0.09 8.919 42.7 24 37 3.21 01 22.4
24 North Hills 16 350.0 31 33.36 350.0 00 0.07 8.819 42.7 10 33 3.20 02 12.4
25 Albert Gallatin 16 116.7 32 66.72 150.0 40 0.04 8.619 32.7 41 12 3.22 00 22.4
Totals 25208 8138.9 9241 44.6148 6845.9 6013 21.7216 8.619 682.7 5837 4279 3.251 011 592.4

 

 

05-06
Stats

06-07
Stats

06 - 07 Schedule

League Schedules