2007 North Allegheny Tigers Stats for Steve Kirsh (ALL)

GAME GFGA FGMFG% FTAFTM FT%2ptA 2ptM2pt% 3ptA3ptM 3pt%Pts Avg PtHi AstAvg Ast PFOff Reb Def RebTot Reb Avg RebStl CDBlk Sh TurnAvg Turn
1 Upper Darby 14 125.0 21 50.02 150.0 20 0.03 3.03 22.0 21 01 1.00 00 22.0
2 at Penn Trafford 13 133.3 10 0.01 1100.0 20 0.02 2.53 01.0 20 33 2.02 00 22.0
3 Connelsville 14 250.0 00 0.03 266.7 10 0.04 3.04 11.0 02 13 2.31 00 11.7
4 at State College 14 00.0 00 0.02 00.0 20 0.00 2.34 11.0 00 22 2.31 00 11.5
5 Oliver 14 125.0 00 0.01 1100.0 30 0.02 2.24 00.8 11 01 2.00 20 11.4
6 at Norwin 11 00.0 00 0.00 00.0 10 0.00 1.84 00.7 20 11 1.81 00 11.3
7 Shaler 12 2100.0 22 100.00 00.0 22 100.08 2.78 10.7 00 11 1.70 00 11.3
8 at Seneca Valley 11 1100.0 74 57.11 1100.0 00 0.06 3.18 00.6 30 00 1.53 10 01.1
9 Pine-Richland 13 00.0 00 0.01 00.0 20 0.00 2.88 00.6 30 11 1.40 00 21.2
10 West Mifflin 11 00.0 00 0.00 00.0 10 0.00 2.58 10.6 10 11 1.40 00 01.1
11 West York 15 120.0 00 0.01 00.0 41 25.03 2.58 00.5 20 11 1.40 00 01.0
12 Woodland Hills 12 2100.0 33 100.00 00.0 22 100.09 3.19 10.6 10 11 1.32 00 00.9
13 at New Castle 10 00.0 00 0.00 00.0 00 0.00 2.89 10.6 21 12 1.42 00 00.8
14 Butler 12 150.0 21 50.01 1100.0 10 0.03 2.99 00.6 10 00 1.30 00 10.9
15 at North Hills 12 00.0 00 0.01 00.0 10 0.00 2.79 00.5 20 00 1.21 00 10.9
16 McKeesport 11 1100.0 22 100.00 00.0 11 100.05 2.89 00.5 10 00 1.11 00 00.8
17 at Hempfield 10 00.0 00 0.00 00.0 00 0.00 2.69 10.5 01 01 1.10 00 00.8
18 at Shaler 12 00.0 00 0.00 00.0 20 0.00 2.59 00.5 30 00 1.11 00 10.8
19 Seneca Valley 12 00.0 00 0.02 00.0 00 0.00 2.49 00.5 10 11 1.10 10 00.7
20 at Pine-Richland 11 00.0 00 0.01 00.0 00 0.00 2.39 00.4 00 00 1.00 00 00.7
21 at Mt. Lebanon 10 00.0 00 0.00 00.0 00 0.00 2.19 10.5 00 00 1.00 00 00.7
22 New Castle 11 00.0 00 0.00 00.0 10 0.00 2.09 10.5 00 00 0.90 00 00.6
23 at Butler 12 2100.0 00 0.00 00.0 22 100.06 2.29 10.5 00 00 0.90 00 00.6
24 North Hills 11 00.0 00 0.00 00.0 10 0.00 2.19 00.5 10 00 0.80 00 00.6
25 Albert Gallatin 10 00.0 00 0.00 00.0 00 0.00 2.09 00.5 20 00 0.80 00 00.6
Totals 2548 1531.3 1913 68.417 741.2 318 25.851 2.09 120.5 306 1420 0.815 40 140.6

 

 

05-06
Stats

06-07
Stats

06 - 07 Schedule

League Schedules