2007 North Allegheny Tigers Stats for Ross Constantino (ALL)

GAME GFGA FGMFG% FTAFTM FT%2ptA 2ptM2pt% 3ptA3ptM 3pt%Pts Avg PtHi AstAvg Ast PFOff Reb Def RebTot Reb Avg RebStl CDBlk Sh TurnAvg Turn
1 Upper Darby 19 555.6 33 100.01 00.0 85 62.518 18.018 00.0 32 13 3.02 00 33.0
2 at Penn Trafford 113 753.8 00 0.01 1100.0 126 50.020 19.020 00.0 00 55 4.01 00 22.5
3 Connelsville 110 220.0 00 0.02 00.0 82 25.06 14.720 00.0 00 22 3.30 00 01.7
4 at State College 17 342.9 11 100.01 1100.0 62 33.39 13.320 20.5 01 01 2.82 00 21.8
5 Oliver 113 430.8 00 0.02 00.0 114 36.412 13.020 00.4 10 00 2.21 00 11.6
6 at Norwin 14 125.0 00 0.01 00.0 31 33.33 11.320 10.5 01 12 2.21 00 01.3
7 Shaler 14 00.0 00 0.01 00.0 30 0.00 9.720 20.7 00 00 1.90 00 01.1
8 at Seneca Valley 12 00.0 00 0.00 00.0 20 0.00 8.520 00.6 10 00 1.61 00 21.3
9 Pine-Richland 10 00.0 00 0.00 00.0 00 0.00 7.620 00.6 20 00 1.42 00 01.1
10 West Mifflin 14 125.0 00 0.01 00.0 31 33.33 7.120 00.5 10 22 1.50 00 11.1
11 West York 12 00.0 00 0.00 00.0 20 0.00 6.520 00.5 11 01 1.51 00 11.1
12 Woodland Hills 14 125.0 00 0.00 00.0 41 25.03 6.220 20.6 11 01 1.40 01 11.1
14 Butler 15 120.0 00 0.00 00.0 51 20.03 5.920 10.6 11 23 1.50 00 01.0
15 at North Hills 15 00.0 00 0.00 00.0 50 0.00 5.520 10.6 20 11 1.51 00 00.9
16 McKeesport 17 114.3 00 0.00 00.0 71 14.33 5.320 00.6 01 01 1.50 00 00.9
17 at Hempfield 15 360.0 00 0.00 00.0 53 60.09 5.620 10.6 10 00 1.40 00 10.9
18 at Shaler 18 450.0 00 0.01 00.0 74 57.112 5.920 00.6 10 11 1.41 00 10.9
19 Seneca Valley 11 00.0 22 100.00 00.0 10 0.02 5.720 00.6 10 00 1.32 00 00.8
20 at Pine-Richland 11 1100.0 00 0.00 00.0 11 100.03 5.620 00.5 00 00 1.20 00 10.8
21 at Mt. Lebanon 110 220.0 21 50.02 00.0 82 25.07 5.720 10.6 10 00 1.10 00 00.8
22 New Castle 18 112.5 00 0.01 00.0 71 14.33 5.520 20.6 10 11 1.10 00 00.8
23 at Butler 13 133.3 00 0.00 00.0 31 33.33 5.420 10.6 30 00 1.10 00 00.7
24 North Hills 11 1100.0 00 0.00 00.0 11 100.03 5.320 00.6 20 11 1.10 10 00.7
25 Albert Gallatin 111 545.5 21 50.01 1100.0 104 40.015 5.720 10.6 00 00 1.01 00 00.7
Totals 24137 4432.1 108 80.015 320.0 12241 33.6137 5.720 150.6 238 1725 1.016 11 160.7

 

 

05-06
Stats

06-07
Stats

06 - 07 Schedule

League Schedules