2007 North Allegheny Tigers Stats for Phil Hoffman (ALL)

GAME GFGA FGMFG% FTAFTM FT%2ptA 2ptM2pt% 3ptA3ptM 3pt%Pts Avg PtHi AstAvg Ast PFOff Reb Def RebTot Reb Avg RebStl CDBlk Sh TurnAvg Turn
1 Upper Darby 110 330.0 22 100.010 330.0 00 0.08 8.08 00.0 42 35 5.01 11 22.0
2 at Penn Trafford 12 150.0 44 100.02 150.0 00 0.06 7.08 10.5 12 68 6.52 10 01.0
3 Connelsville 112 866.7 20 0.012 866.7 00 0.016 10.016 21.0 35 49 7.30 11 00.7
4 at State College 12 00.0 65 83.32 00.0 00 0.05 8.816 41.8 23 58 7.50 00 21.0
5 Oliver 19 444.4 61 16.79 444.4 00 0.09 8.816 01.4 23 69 7.82 12 31.4
6 at Norwin 110 440.0 21 50.010 440.0 00 0.09 8.816 01.2 31 45 7.32 02 31.7
7 Shaler 15 480.0 20 0.05 480.0 00 0.08 8.716 21.3 51 45 7.00 02 01.4
8 at Seneca Valley 110 550.0 52 40.010 550.0 00 0.012 9.116 01.1 40 44 6.61 03 11.4
9 Pine-Richland 19 555.6 31 33.39 555.6 00 0.011 9.316 11.1 41 56 6.60 05 11.3
10 West Mifflin 112 866.7 20 0.012 866.7 00 0.016 10.016 01.0 32 35 6.40 01 21.4
11 West York 12 00.0 21 50.02 00.0 00 0.01 9.216 00.9 02 24 6.20 00 11.4
12 Woodland Hills 116 850.0 11 100.016 850.0 00 0.017 9.817 21.0 11 23 5.91 10 01.3
13 at New Castle 19 333.3 72 28.69 333.3 00 0.08 9.717 00.9 22 810 6.22 02 11.2
14 Butler 18 562.5 21 50.08 562.5 00 0.011 9.817 00.9 33 47 6.30 01 41.4
15 at North Hills 11 00.0 22 100.01 00.0 00 0.02 9.317 00.8 41 34 6.11 00 01.3
16 McKeesport 17 342.9 32 66.77 342.9 00 0.08 9.217 00.8 23 36 6.10 01 41.5
17 at Hempfield 18 450.0 00 0.08 450.0 00 0.08 9.117 10.8 21 56 6.11 02 01.4
18 at Shaler 16 583.3 00 0.06 583.3 00 0.010 9.217 10.8 40 44 6.01 12 11.4
19 Seneca Valley 112 866.7 54 80.012 866.7 00 0.020 9.720 30.9 22 46 6.01 02 01.3
20 at Pine-Richland 18 562.5 43 75.08 562.5 00 0.013 9.920 00.9 00 11 5.80 00 01.3
21 at Mt. Lebanon 111 327.3 42 50.011 327.3 00 0.08 9.820 20.9 05 16 5.80 12 11.2
22 New Castle 111 545.5 32 66.711 545.5 00 0.012 9.920 10.9 22 810 6.00 02 11.2
23 at Butler 11 1100.0 31 33.31 1100.0 00 0.03 9.620 10.9 42 35 5.90 01 11.2
24 North Hills 16 233.3 10 0.06 233.3 00 0.04 9.420 10.9 50 44 5.80 06 01.2
25 Albert Gallatin 16 466.7 10 0.06 466.7 00 0.08 9.320 10.9 20 22 5.71 00 21.2
Totals 25193 9850.8 7237 51.4193 9850.8 00 0.0233 9.320 230.9 6444 98142 5.716 738 301.2

 

 

05-06
Stats

06-07
Stats

06 - 07 Schedule

League Schedules