2007 North Allegheny Tigers Stats for Jon Masuga (ALL)

GAME GFGA FGMFG% FTAFTM FT%2ptA 2ptM2pt% 3ptA3ptM 3pt%Pts Avg PtHi AstAvg Ast PFOff Reb Def RebTot Reb Avg RebStl CDBlk Sh TurnAvg Turn
1 Upper Darby 17 571.4 00 0.03 3100.0 42 50.012 12.012 55.0 41 12 2.01 00 11.0
2 at Penn Trafford 110 550.0 00 0.02 150.0 84 50.014 13.014 23.5 02 35 3.51 00 21.5
3 Connelsville 18 337.5 00 0.01 1100.0 72 28.68 11.314 23.0 01 01 2.73 00 11.3
4 at State College 113 969.2 00 0.00 00.0 139 69.227 15.327 22.8 20 22 2.52 00 01.0
5 Oliver 18 112.5 00 0.01 00.0 71 14.33 12.827 02.2 51 12 2.40 00 00.8
6 at Norwin 19 444.4 00 0.01 1100.0 83 37.511 12.527 22.2 41 34 2.70 01 41.3
7 Shaler 19 555.6 43 75.00 00.0 95 55.618 13.327 22.1 20 22 2.61 00 11.3
8 at Seneca Valley 13 00.0 65 83.31 00.0 20 0.05 12.327 01.9 10 66 3.01 01 11.3
9 Pine-Richland 17 342.9 32 66.72 2100.0 51 20.09 11.927 01.7 20 22 2.90 00 11.2
10 West Mifflin 110 770.0 00 0.01 1100.0 96 66.720 12.727 41.9 21 78 3.41 00 31.4
11 West York 18 112.5 00 0.02 00.0 61 16.73 11.827 01.7 41 12 3.32 01 41.6
12 Woodland Hills 110 330.0 11 100.06 350.0 40 0.07 11.427 41.9 25 27 3.62 00 01.5
13 at New Castle 14 125.0 43 75.00 00.0 41 25.06 11.027 01.8 40 11 3.40 00 01.4
14 Butler 18 450.0 21 50.01 1100.0 73 42.912 11.127 01.6 31 12 3.30 10 11.4
15 at North Hills 18 337.5 00 0.00 00.0 83 37.59 10.927 21.7 50 33 3.30 00 01.3
16 McKeesport 19 444.4 00 0.00 00.0 94 44.412 11.027 01.6 40 11 3.11 00 11.3
17 at Hempfield 18 450.0 00 0.01 00.0 74 57.112 11.127 01.5 00 11 3.02 00 11.2
18 at Shaler 110 330.0 00 0.01 00.0 93 33.39 10.927 11.4 41 34 3.10 00 11.2
19 Seneca Valley 19 666.7 00 0.03 3100.0 63 50.015 11.227 01.4 10 22 3.02 00 21.3
20 at Pine-Richland 16 00.0 00 0.02 00.0 40 0.00 10.627 11.4 00 22 3.00 00 11.3
21 at Mt. Lebanon 111 545.5 00 0.01 1100.0 104 40.014 10.827 01.3 23 47 3.11 00 21.3
22 New Castle 13 00.0 00 0.00 00.0 30 0.00 10.327 01.2 11 12 3.11 00 11.3
23 at Butler 111 19.1 00 0.00 00.0 111 9.13 10.027 11.2 30 11 3.01 00 11.3
24 North Hills 16 350.0 21 50.01 1100.0 52 40.09 9.927 11.2 30 00 2.90 00 31.3
25 Albert Gallatin 117 635.3 22 100.02 00.0 156 40.020 10.327 31.3 30 22 2.84 00 21.4
Totals 25212 8640.6 2418 75.032 1856.3 18068 37.8258 10.327 321.3 6119 5271 2.826 13 341.4

 

 

05-06
Stats

06-07
Stats

06 - 07 Schedule

League Schedules