2007 North Allegheny Tigers Stats for Jeff Finke (ALL)

GAME GFGA FGMFG% FTAFTM FT%2ptA 2ptM2pt% 3ptA3ptM 3pt%Pts Avg PtHi AstAvg Ast PFOff Reb Def RebTot Reb Avg RebStl CDBlk Sh TurnAvg Turn
1 Upper Darby 14 125.0 11 100.03 133.3 10 0.03 3.03 11.0 01 23 3.00 00 00.0
2 at Penn Trafford 11 00.0 00 0.00 00.0 10 0.00 1.53 11.0 10 33 3.00 00 21.0
3 Connelsville 14 375.0 21 50.01 1100.0 32 66.79 4.09 00.7 12 24 3.31 00 00.7
4 at State College 14 250.0 00 0.02 150.0 21 50.05 4.39 00.5 12 13 3.31 01 10.8
5 Oliver 13 266.7 00 0.00 00.0 32 66.76 4.69 00.4 12 35 3.61 00 00.6
6 at Norwin 10 00.0 00 0.00 00.0 00 0.00 3.89 00.3 00 11 3.20 00 00.5
7 Shaler 13 00.0 43 75.02 00.0 10 0.03 3.79 00.3 10 22 3.00 00 10.6
8 at Seneca Valley 15 240.0 00 0.03 133.3 21 50.05 3.99 00.3 01 23 3.00 03 00.5
9 Pine-Richland 16 350.0 00 0.04 250.0 21 50.07 4.29 00.2 24 26 3.31 00 10.6
10 West Mifflin 11 1100.0 22 100.01 1100.0 00 0.04 4.29 00.2 00 22 3.20 00 10.6
11 West York 14 00.0 00 0.01 00.0 30 0.00 3.89 00.2 01 23 3.20 00 00.5
12 Woodland Hills 13 266.7 00 0.01 1100.0 21 50.05 3.99 00.2 30 33 3.20 00 00.5
13 at New Castle 17 571.4 00 0.01 00.0 65 83.315 4.815 00.2 11 45 3.30 00 10.5
14 Butler 13 133.3 44 100.00 00.0 31 33.37 4.915 00.1 10 22 3.20 00 10.6
15 at North Hills 14 375.0 00 0.00 00.0 43 75.09 5.215 00.1 20 33 3.20 01 10.6
16 McKeesport 16 466.7 00 0.00 00.0 64 66.712 5.615 10.2 11 45 3.32 00 20.7
17 at Hempfield 12 150.0 00 0.01 00.0 11 100.03 5.515 00.2 11 56 3.51 02 00.6
18 at Shaler 12 150.0 00 0.00 00.0 21 50.03 5.315 20.3 00 33 3.41 00 00.6
19 Seneca Valley 15 360.0 31 33.31 1100.0 42 50.09 5.515 20.4 12 35 3.50 01 00.6
20 at Pine-Richland 16 350.0 00 0.03 266.7 31 33.37 5.615 00.3 03 58 3.81 00 30.7
21 at Mt. Lebanon 13 00.0 00 0.01 00.0 20 0.00 5.315 00.3 00 22 3.70 01 00.7
22 New Castle 110 660.0 32 66.72 150.0 85 62.519 6.019 00.3 01 23 3.62 00 00.6
23 at Butler 18 337.5 00 0.00 00.0 83 37.59 6.119 00.3 12 46 3.70 00 00.6
24 North Hills 15 120.0 11 100.03 133.3 20 0.03 6.019 00.3 10 22 3.71 00 10.6
25 Albert Gallatin 13 00.0 00 0.00 00.0 30 0.00 5.719 10.3 00 00 3.50 00 00.6
Totals 25102 4746.1 2015 75.030 1343.3 7234 47.2143 5.719 80.3 1924 6488 3.512 09 150.6

 

 

05-06
Stats

06-07
Stats

06 - 07 Schedule

League Schedules