2007 North Allegheny Tigers Stats for Dan Kusnyer (ALL)

GAME GFGA FGMFG% FTAFTM FT%2ptA 2ptM2pt% 3ptA3ptM 3pt%Pts Avg PtHi AstAvg Ast PFOff Reb Def RebTot Reb Avg RebStl CDBlk Sh TurnAvg Turn
1 Upper Darby 10 00.0 00 0.00 00.0 00 0.00 0.00 00.0 00 11 1.00 00 11.0
2 at Penn Trafford 13 133.3 00 0.02 150.0 10 0.02 1.02 21.0 40 00 0.50 00 00.5
3 Connelsville 15 360.0 22 100.04 375.0 10 0.08 3.38 00.7 10 00 0.30 00 00.3
4 at State College 15 120.0 00 0.02 00.0 31 33.33 3.38 10.8 21 12 0.80 00 10.5
6 at Norwin 14 250.0 11 100.01 00.0 32 66.77 4.08 00.6 10 00 0.60 00 00.4
7 Shaler 11 00.0 00 0.00 00.0 10 0.00 3.38 10.7 10 00 0.50 00 00.3
8 at Seneca Valley 10 00.0 00 0.00 00.0 00 0.00 2.98 20.9 21 01 0.60 00 00.3
9 Pine-Richland 12 00.0 22 100.00 00.0 20 0.02 2.88 00.8 00 00 0.50 00 00.3
10 West Mifflin 14 125.0 00 0.02 150.0 20 0.02 2.78 00.7 00 00 0.40 00 00.2
11 West York 12 150.0 00 0.01 1100.0 10 0.02 2.68 00.6 11 01 0.50 00 10.3
12 Woodland Hills 15 240.0 00 0.04 250.0 10 0.04 2.78 00.5 00 11 0.50 00 10.4
13 at New Castle 12 00.0 00 0.01 00.0 10 0.00 2.58 00.5 00 00 0.50 00 00.3
14 Butler 11 00.0 00 0.00 00.0 10 0.00 2.38 00.5 12 02 0.60 00 10.4
15 at North Hills 11 00.0 00 0.00 00.0 10 0.00 2.18 00.4 00 11 0.60 00 10.4
16 McKeesport 10 00.0 00 0.00 00.0 00 0.00 2.08 00.4 00 00 0.60 00 00.4
22 New Castle 10 00.0 00 0.00 00.0 00 0.00 1.98 00.4 00 00 0.60 00 10.4
23 at Butler 12 150.0 00 0.02 150.0 00 0.02 1.98 00.4 00 00 0.51 00 00.4
24 North Hills 14 125.0 21 50.02 00.0 21 50.04 2.08 00.3 01 45 0.80 00 00.4
25 Albert Gallatin 16 350.0 11 100.04 250.0 21 50.08 2.38 00.3 41 01 0.80 00 30.5
Totals 1947 1634.0 87 87.525 1144.0 225 22.744 2.38 60.3 177 815 0.81 00 100.5

 

 

05-06
Stats

06-07
Stats

06 - 07 Schedule

League Schedules