2007 North Allegheny Tigers Stats for Damian Founds (ALL)

GAME GFGA FGMFG% FTAFTM FT%2ptA 2ptM2pt% 3ptA3ptM 3pt%Pts Avg PtHi AstAvg Ast PFOff Reb Def RebTot Reb Avg RebStl CDBlk Sh TurnAvg Turn
1 Upper Darby 11 00.0 00 0.01 00.0 00 0.00 0.00 11.0 10 22 2.01 00 55.0
2 at Penn Trafford 12 00.0 00 0.00 00.0 20 0.00 0.00 32.0 31 01 1.50 00 34.0
3 Connelsville 18 450.0 44 100.06 233.3 22 100.014 4.714 42.7 01 01 1.34 00 23.3
4 at State College 10 00.0 00 0.00 00.0 00 0.00 3.514 43.0 50 11 1.30 00 23.0
5 Oliver 15 240.0 43 75.02 150.0 31 33.38 4.414 33.0 11 23 1.61 00 22.8
6 at Norwin 11 00.0 00 0.01 00.0 00 0.00 3.714 02.5 10 11 1.50 00 22.7
7 Shaler 11 1100.0 00 0.00 00.0 11 100.03 3.614 02.1 00 00 1.30 00 12.4
8 at Seneca Valley 14 125.0 21 50.04 125.0 00 0.03 3.514 32.3 31 12 1.41 01 12.3
9 Pine-Richland 13 3100.0 44 100.03 3100.0 00 0.010 4.214 52.6 40 00 1.21 00 12.1
10 West Mifflin 13 133.3 32 66.72 150.0 10 0.04 4.214 32.6 20 00 1.10 00 12.0
11 West York 13 266.7 00 0.03 266.7 00 0.04 4.214 12.5 41 23 1.34 00 42.2
12 Woodland Hills 14 125.0 00 0.04 125.0 00 0.02 4.014 22.4 30 00 1.22 10 12.1
13 at New Castle 12 2100.0 22 100.02 2100.0 00 0.06 4.214 12.3 30 11 1.24 00 32.2
14 Butler 16 116.7 65 83.35 120.0 10 0.07 4.414 12.2 20 11 1.11 10 02.0
15 at North Hills 14 125.0 00 0.03 133.3 10 0.02 4.214 22.2 10 00 1.14 00 01.9
16 McKeesport 15 00.0 21 50.04 00.0 10 0.01 4.014 22.2 20 11 1.11 00 21.9
17 at Hempfield 13 00.0 10 0.02 00.0 10 0.00 3.814 12.1 31 12 1.12 00 42.0
18 at Shaler 10 00.0 00 0.00 00.0 00 0.00 3.614 12.1 10 00 1.10 00 22.0
19 Seneca Valley 10 00.0 00 0.00 00.0 00 0.00 3.414 01.9 10 00 1.00 00 01.9
20 at Pine-Richland 14 125.0 10 0.04 125.0 00 0.02 3.314 01.9 00 11 1.02 00 11.9
21 at Mt. Lebanon 11 00.0 00 0.00 00.0 10 0.00 3.114 11.8 20 00 1.00 00 01.8
22 New Castle 17 114.3 22 100.03 133.3 40 0.04 3.214 21.8 40 33 1.03 00 11.7
23 at Butler 14 125.0 10 0.03 133.3 10 0.02 3.114 11.8 51 12 1.12 00 31.8
24 North Hills 12 00.0 41 25.02 00.0 00 0.01 3.014 01.7 11 01 1.11 00 11.8
25 Albert Gallatin 12 00.0 20 0.02 00.0 00 0.00 2.914 31.8 21 01 1.12 00 21.8
Totals 2575 2229.3 3825 65.856 1832.1 194 21.173 2.914 441.8 549 1827 1.136 21 441.8

 

 

05-06
Stats

06-07
Stats

06 - 07 Schedule

League Schedules