2007 North Allegheny Tigers Stats for Adam Neugebauer (ALL)

GAME GFGA FGMFG% FTAFTM FT%2ptA 2ptM2pt% 3ptA3ptM 3pt%Pts Avg PtHi AstAvg Ast PFOff Reb Def RebTot Reb Avg RebStl CDBlk Sh TurnAvg Turn
1 Upper Darby 14 125.0 00 0.03 133.3 10 0.02 2.02 55.0 42 35 5.01 00 55.0
2 at Penn Trafford 14 125.0 00 0.03 133.3 10 0.02 2.02 23.5 22 24 4.50 00 23.5
3 Connelsville 14 4100.0 20 0.03 3100.0 11 100.09 4.39 12.7 02 35 4.74 01 02.3
4 at State College 14 125.0 43 75.02 150.0 20 0.05 4.59 32.8 12 02 4.00 00 12.0
5 Oliver 15 120.0 00 0.03 133.3 20 0.02 4.09 43.0 41 23 3.81 00 01.6
6 at Norwin 12 00.0 00 0.02 00.0 00 0.00 3.39 12.7 00 33 3.71 00 11.5
7 Shaler 12 150.0 00 0.01 1100.0 10 0.02 3.19 22.6 20 22 3.40 00 11.4
8 at Seneca Valley 12 00.0 00 0.02 00.0 00 0.00 2.89 02.3 31 01 3.11 00 21.5
9 Pine-Richland 12 150.0 00 0.02 150.0 00 0.02 2.79 12.1 10 00 2.81 00 11.4
10 West Mifflin 13 133.3 00 0.01 00.0 21 50.03 2.79 12.0 20 33 2.80 00 01.3
11 West York 14 125.0 00 0.02 00.0 21 50.03 2.79 01.8 22 13 2.80 00 21.4
12 Woodland Hills 17 457.1 00 0.06 350.0 11 100.09 3.39 01.7 31 01 2.72 00 11.3
13 at New Castle 12 2100.0 10 0.02 2100.0 00 0.04 3.39 11.6 10 11 2.50 00 01.2
14 Butler 12 00.0 00 0.02 00.0 00 0.00 3.19 11.6 41 01 2.41 00 01.1
15 at North Hills 12 00.0 00 0.00 00.0 20 0.00 2.99 01.5 11 01 2.30 01 11.1
16 McKeesport 11 00.0 00 0.01 00.0 00 0.00 2.79 01.4 12 02 2.31 10 01.1
17 at Hempfield 12 150.0 00 0.00 00.0 21 50.03 2.79 01.3 00 11 2.22 00 01.0
18 at Shaler 12 150.0 11 100.02 150.0 00 0.03 2.79 01.2 00 00 2.10 00 00.9
19 Seneca Valley 11 1100.0 00 0.01 1100.0 00 0.02 2.79 11.2 10 00 2.00 00 00.9
20 at Pine-Richland 12 00.0 00 0.02 00.0 00 0.00 2.59 01.1 00 00 1.91 00 00.9
21 at Mt. Lebanon 11 00.0 00 0.00 00.0 10 0.00 2.49 01.1 10 22 1.92 01 00.8
22 New Castle 10 00.0 00 0.00 00.0 00 0.00 2.39 01.0 00 00 1.80 00 00.8
23 at Butler 10 00.0 00 0.00 00.0 00 0.00 2.29 01.0 10 00 1.70 00 00.7
24 North Hills 15 360.0 10 0.02 150.0 32 66.78 2.59 11.0 10 11 1.72 00 10.8
25 Albert Gallatin 15 240.0 00 0.02 2100.0 30 0.04 2.59 21.0 35 27 1.93 00 10.8
Totals 2568 2638.2 94 44.444 1943.2 247 29.263 2.59 261.0 3822 2648 1.923 13 190.8

 

 

05-06
Stats

06-07
Stats

06 - 07 Schedule

League Schedules