2007 Team Stats for North Allegheny Tigers (ALL)

Wins= 15 Losses= 10

Player GFGA FGMFG% FTAFTM FT%2ptA 2ptM2pt% 3ptA3ptM 3pt%Pts Avg PtHi AstAvg Ast PFOff Reb Def RebTot Reb Avg RebStl CDBlk Sh TurnAvg Turn
Jon Masuga 25212 8640.6 2418 75.032 1856.3 18068 37.8258 10.327 321.3 6119 5271 2.826 13 341.4
Phil Hoffman 25193 9850.8 7237 51.4193 9850.8 00 0.0233 9.320 230.9 6444 98142 5.716 738 301.2
Ted Connolly 25208 8138.9 9241 44.6148 6845.9 6013 21.7216 8.619 682.7 5837 4279 3.251 011 592.4
Jeff Finke 25102 4746.1 2015 75.030 1343.3 7234 47.2143 5.719 80.3 1924 6488 3.512 09 150.6
Ross Constantino 24137 4432.1 108 80.015 320.0 12241 33.6137 5.720 150.6 238 1725 1.016 11 160.7
Damian Founds 2575 2229.3 3825 65.856 1832.1 194 21.173 2.914 441.8 549 1827 1.136 21 441.8
Adam Neugebauer 2568 2638.2 94 44.444 1943.2 247 29.263 2.59 261.0 3822 2648 1.923 13 190.8
Jeff Haus 2348 1939.6 33 100.018 844.4 3011 36.752 2.39 30.1 2413 2336 1.613 23 100.4
Steve Kirsh 2548 1531.3 1913 68.417 741.2 318 25.851 2.09 120.5 306 1420 0.815 40 140.6
Dan Kusnyer 1947 1634.0 87 87.525 1144.0 225 22.744 2.38 60.3 177 815 0.81 00 100.5
David Johnson 59 555.6 64 66.76 583.3 30 0.014 2.87 20.4 21 23 0.62 01 51.0
Nick Dvorsky 47 228.6 41 25.03 133.3 41 25.06 1.53 10.3 21 01 0.31 00 20.5
Nick Lang 32 150.0 00 0.02 150.0 00 0.02 0.72 00.0 00 00 0.01 00 20.7
John Hornyak 20 00.0 00 0.00 00.0 00 0.00 0.00 00.0 00 00 0.00 00 00.0
Total for Team 251156 46240.0 305176 57.7589 27045.8 567192 33.91292 51.727 2409.6 392191 364555 22.2213 1870 26010.4

 

 

05-06
Stats

06-07
Stats

06 - 07 Schedule

League Schedules