Math Fact Practice
|
|
|||||||||||
|
To be successful in math, students should be able to recall basic math facts quickly and accurately. Some students learn better by writing their responses, others do well working on the computer, either way there is no single, best way to learn math facts, except for practice. Below you will find drill sheets that you can print from home and some fun websites to help reinforce speedy and accurate recall of basic math facts: |
|||||||||||
|
ADDITION FACTS |
SUBTRACTION FACTS | ||||||||||
| + 0 , + 1 | +6 | -0, -1 | -6 | ||||||||
| +2 | +7 | -2 | -7 | ||||||||
| +3 | +8 | -3 | -8 | ||||||||
| +4 | +9 | -4 | -9 | ||||||||
| +5 | +10 | -5 | -10 | ||||||||
| MIXED (+) FACTS | MIXED (-) FACTS | ||||||||||
| Level 1 | Level 6 | Level 1 | Level 6 | ||||||||
| Level 2 | Level 7 | Level 2 | Level 7 | ||||||||
| Level 3 | Level 8 | Level 3 | Level 8 | ||||||||
| Level 4 | Level 9 | Level 4 | Level 9 | ||||||||
| Level 5 | Level 10 | Level 5 | Level 10 | ||||||||
|
|||||||||||
|
Alien Addition
Make your own Practice Pages @ Super Kids
|
|||||||||||